
بارکد خوان دستی Auto Sense بارکدخوان لیزری قابل حمل USB 1D 2D
تماس با شخص : Steven Yao
شماره تلفن : +86-13424312532
واتساپ : +8613424312532
مقدار حداقل تعداد سفارش : | قابل مذاکره | قیمت : | negotiable |
---|---|---|---|
جزئیات بسته بندی : | <i>packing details: standard export carton, can be customized.</i> <b>جزئیات بسته بندی: کارتن استاند | زمان تحویل : | 7 روز کاری |
شرایط پرداخت : | T/T | قابلیت ارائه : | 100000 عدد در هفته |
محل منبع: | چین | نام تجاری: | Wisecard |
---|---|---|---|
گواهی: | SGS/ROHS/CE/ISO/CE RED | شماره مدل: | اسکنر بارکد |
اطلاعات تکمیلی |
|||
سنسور تصویربرداری: | 1280*1024 CMOS | دقت رمزگشایی: | کد 39 4mil |
---|---|---|---|
سازگاری سیستم: | لینوکس، اندروید، ویندوز XP، 7، 8، 10، MacOS | کد موجود: | چاپ کدهای 1 بعدی، 2 بعدی روی کاغذ یا فیلم یا صفحه نمایش |
ضد آب و ضد گرد و غبار: | سازگار با IP54 | ولتاژ کاری: | 5 ولت |
رابط: | USB (بدون درایو)، پورت سریال | اندازه بسته بندی (L*W*H): | 180mm*168mm*121mm |
برجسته کردن: | اسکنر بارکد سوپرمارکت,اسکنر بارکد دسکتاپ دقیق,1d 2d بارکد اسکنر,Precision Desktop Bar Code Scanner,1d 2d Bar Code Scanner |
توضیحات محصول
Factory High Quality Precision Desktop 1d 2d Qr Bar Code Scanners Scanning Supermarket Bar Code Scanner
Description Of Desktop Scanner
WCT-A3 is low power consumption design: from the main chip, sensor and lighting selection to circuit design, have done a special low power consumption processing, taking into account the excellent scanning performance, but also ensure the reliability of data transmission in various power supply conditions.
Feature Of Desktop Scanner
1. With 1280*1024 CMOS Imaging sensor, which can capture bigger and detailed image.
2. 1DCapacity: EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32 and etc.
3. 5mil code39: 1-15cm
4. UPC-13mil: 1-33cm
Specification Of Desktop Scanner
Performance Parameters |
Picture Sensor | 1280*1024 CMOS | |||||||
Capacity | 1D | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN,UPC-A,UPC-E,Code11,Code 32,Code 39,Code 93,Code 128,Codabar,Industrial 2 of 5,Interleaved 2 of 5,Matrix 2 of 5,GS1-128,GS1 DataBar(RSS14),GS1 DataBar Limited,GS1 DataBar Expanded | |||||||
2D | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec | ||||||||
Depth of Field | Tested Code | Minimum | Maximum | ||||||
5mil code39 | 1cm | 15cm | |||||||
UPC-13mil | 1cm | 33cm | |||||||
20 mil code39 | 1cm | 40cm | |||||||
20 mil QR Code | 1cm | 28cm | |||||||
System Compatibility | Linux,Android,Windows XP,7,8,10,MACOS | ||||||||
Decode Accuracy | Code 39 4mil | ||||||||
Code Available | 1D, 2D Codes printing on Paper or film or screen | ||||||||
Scan Rate | 30 Fps | ||||||||
Scan Pattern | Automatic induction continuous scan | ||||||||
Keyboard support | American-English, French, Italian, German, Spanish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q, Greek, Finnish, Belgian (French), British-English | ||||||||
Barcode language support | Simplified Chinese (win system) | ||||||||
Invoice function | Support( for China market only(win system) | ||||||||
Secondary development | Not support | ||||||||
Barcode output editing | support adding prefix and suffixes, hidden characters | ||||||||
Symbol Contrast | 20% | ||||||||
Scanning Angle | Horizontal : ±70° Vertical:±60° Rotated: ±360° | ||||||||
Human- computer interaction |
Indicator light | Red & Blue indicator light | |||||||
Buzzer | Start Tips,Reading code tips | ||||||||
Environment Parameters |
Drop | Design to withstand 1.5 M drops to concrete 3 times | |||||||
Environmental Sealing | IP54 | ||||||||
Working Temperature | -20-55℃ | ||||||||
Conserve Temperature | -20-60℃ | ||||||||
Working Humidity | 5-95% Non-Condensed | ||||||||
Conserve Humidity | 5-95% Non-Condensed | ||||||||
Environment Light | 0-70000LUX | ||||||||
Physical Parameters |
Net Weight | 372g | |||||||
Packing Weight | 500g | ||||||||
Data line length | 180CM(±3CM) | ||||||||
Host Size(L*W*H) | 104.8*104.8*147mm | ||||||||
Packing Size(L*W*H) | 180mm*168mm*121mm | ||||||||
Interface | USB(Drive free), serial port | ||||||||
working voltage | 5V | ||||||||
USB
|
Standby current | 133mA/0.665W | Serial port | Standby current | 357mA/1.785W | ||||
Working current | 133mA/0.665w | Working current | 357mA/1.785W | ||||||
Working current(Max) | 175mA/0.875W | Working current(Max) | 358mA/1.79W |
Application Of Smart POS Terminal
1. Retail
2. Restaurant& hospitality
3. Field services
4. Warehouse &manufacturing
Why Choose Us
Electronic screens suitable for various scenarios. They can be used in retail stores and hotel for dynamic onsite product promotion, at Office building and Schools as a access control system, in bank and restaurant for queueing or ordering etc. We have our own hardware factory and excellent professional design team, for you to tailor to make the best quality products. Welcome to consult and customize.
We will arrange the most perfect packing for customers according to different orders and modes of transportation. Such as wooden cases, honeycomb boxes, containers, etc. All-round protection against moisture and impact, the products will be safely and quickly transported to you.
وارد کنید پیام شما